Rates

Rates

All villa rates are subject to a 15.5% for (Government Tax and Service Charge )
For the guests staying 7 days more, 10% discount will be applied.
For the guests stating 28 days more, 15% discount will be applied.

First Night Last Night BR Max Guests Min Nights Nightly Weekly
Jan 9th, 2018 Jun 15th, 2018 3 6 3 $ 425.00 $ 2,975.00
Jan 9th, 2018 Jun 15th, 2018 4 8 3 $ 525.00 $ 3,675.00
Jan 9th, 2018 Jun 15th, 2018 5 10 3 $ 600.00 $ 4,200.00
Jun 16th, 2018 Aug 31st, 2018 3 6 5 $ 500.00 $ 3,500.00
Jun 16th, 2018 Aug 31st, 2018 4 8 5 $ 625.00 $ 4,375.00
Jun 16th, 2018 Aug 31st, 2018 5 10 5 $ 725.00 $ 5,075.00
Sept 1st, 2018 Dec 18th, 2018 3 6 5 $ 425.00 $ 2,975.00
Sept 1st, 2018 Dec 18th, 2018 4 8 5 $ 525.00 $ 3,675.00
Sept 1st, 2018 Dec 18th, 2018 5 10 5 $ 600.00 $ 4,200.00
Dec 19th, 2018 Jan 8th, 2018 3 6 5 $ 700.00 $ 4,900.00
Dec 19th, 2018 Jan 8th, 2018 4 8 5 $ 800.00 $ 5,600.00
Dec 19th, 2018 Jan 8th, 2018 5 10 5 $ 875.00 $ 6,125.00

Rates include:

– A fully staffed service.

– Chef service working on a “grocery bill” system + service charge.

– transfer from and to airport excluded.

– Stay 10+ nights will receive an option of a complimentary trip to the “Gilli     Islands” or a day trip to the “Senaru Waterfall”.

– Facilities include billiard table, ping pong table, darts, board games, 2       Kayaks with life jackets, WiFi, barbecue, Play Station PS-3, Satellite TV, 3   units bike