Rates
All villa rates are subject to a 15.5% for ( Government Tax and Service Charge )
For the guests staying 10 days more, 10% discount will be applied.
For the guests staying 28 days more, 15% discount will be applied.
First Night | Last Night | BR | Max Guests | Min Nights | Nightly | Weekly |
---|---|---|---|---|---|---|
Jan, 9th, 2025 | Jun. 15th , 2025 | 3 | 6 | 3 | $ 425,00 | $ 2,975,00 |
Jan. 9th, 2025 | Jun. 15th , 2025 | 4 | 8 | 3 | $ 525,00 | $ 3,675,00 |
Jan. 9th, 2025 | Jun. 15th , 2025 | 5 | 10 | 3 | $ 600,00 | $ 4,200,00 |
Jun 16th, 2025 | Aug. 31st , 2025 | 3 | 6 | 5 | $ 500,00 | $ 3,500,00 |
Jun. 16th, 2025 | Aug. 31st , 2025 | 4 | 8 | 5 | $ 600,00 | $ 4,200,00 |
Jun. 16th, 2025 | Aug. 31st , 2025 | 5 | 10 | 5 | $ 675,00 | $ 4,725,00 |
Sept. 1st, 2025 | Dec. 18th , 2025 | 3 | 6 | 3 | $ 425,00 | $ 2,975,00 |
Sept. 1st , 2025 | Dec. 18th , 2025 | 4 | 8 | 3 | $ 525,00 | $ 3,675,00 |
Sept. 1st, 2025 | Dec. 18th, 2025 | 5 | 10 | 3 | $ 600,00 | $ 4,200,00 |
Dec. 19th, 2025 | Jan. 8th , 2026 | 3 | 6 | 7 | $ 700,00 | $ 4,900,00 |
Dec. 19th, 2025 | Jan. 8th , 2026 | 4 | 8 | 7 | $ 800,00 | $ 5,600,00 |
Dec. 19th, 2025 | Jan. 8th , 2026 | 5 | 10 | 7 | $ 875,00 | $6,125,00 |
Rates include:
– A fully staffed service.
– Chef service working on a “grocery bill” system.
– transfer from and to airport excluded.
– Stay 10+ nights will receive an option of a complimentary trip to the “Gilli Islands” or a day trip to the “Senaru Waterfall”.
– Facilities include billiard table, ping pong table, gate ball course ( 20 x 15 ) meters, 2 Kayaks with life jackets, WiFi, barbecue, Play Station , Satellite TV, 3 units bikes